[v1,1/3] x86: Expand bench-memcmp.c and test-memcmp.c

Message ID 20210517184406.2609574-1-goldstein.w.n@gmail.com
State Committed
Commit e68d6fcccae10f325799b965875744470adc7281
Headers
Series [v1,1/3] x86: Expand bench-memcmp.c and test-memcmp.c |

Checks

Context Check Description
dj/TryBot-apply_patch success Patch applied to master at the time it was sent

Commit Message

Noah Goldstein May 17, 2021, 6:44 p.m. UTC
  No bug. This commit adds some additional performance test cases to
bench-memcmp.c and test-memcmp.c. The new benchtests include some
medium range sizes, as well as small sizes near page cross. The new
correctness tests correspond with the new benchtests though add some
additional cases for checking the page cross logic.

Signed-off-by: Noah Goldstein <goldstein.w.n@gmail.com>
---
Tests where run on the following CPUs:

Skylake: https://ark.intel.com/content/www/us/en/ark/products/149091/intel-core-i7-8565u-processor-8m-cache-up-to-4-60-ghz.html

Icelake: https://ark.intel.com/content/www/us/en/ark/products/196597/intel-core-i7-1065g7-processor-8m-cache-up-to-3-90-ghz.html

Tigerlake: https://ark.intel.com/content/www/us/en/ark/products/208921/intel-core-i7-1165g7-processor-12m-cache-up-to-4-70-ghz-with-ipu.html

All times are the geometric mean of N=20. The unit of time is
seconds.

"Cur" refers to the current implementation
"New" refers to this patches implementation

The results are a pretty substantial improvement for most cases. The
exceptions are 1) size < 4 where the additional logic of checking for
a page / cross to handling a partial vector load are more
expensive. That being said non-page cross size = [4 - 31] are an
improved by a larger margin and likely the more important size
range. 2) size = [1, 31] in the page cross case. The new code
basically adds some ALU + a branch to the control flow. Generally,
however, this should be rare enough that the gains in the non-page
cross case should make it worth it. 3) The configurations where s1/s2
are misaligned the time seems to be dominated by misaligned loads. In
these cases the two implementations are similiar, though the new one
seems to generally outperform. Below each cpu/function csv there is
tabulation of number of times than the new vs current implementation
was faster for cases where size >= 32. Generally the results are
roughly ~300 new, ~20 old.

From memcmp-avx on tgl:
32  , 1   , 0   ,1  , 3.751   , 3.768   , Cur , -0.02 
32  , 0   , 1   ,   , 4.373   , 3.9     , New , 0.47  
32  , 1   , 1   ,0  , 4.372   , 3.748   , New , 0.62

64  , 6   , 4   ,1  , 4.828   , 5.069   , Cur , -0.24 
64  , 0   , 0   ,   , 5.65    , 5.303   , New , 0.35  
64  , 0   , 0   ,0  , 5.752   , 5.259   , New , 0.49  

256 , 4   , 0   ,1  , 9.887   , 9.65    , New , 0.24  
256 , 0   , 4   ,   , 10.765  , 9.778   , New , 0.99  
256 , 4   , 4   ,0  , 10.593  , 10.665  , Cur , -0.07

For the 4x loop the new implementation is meaningfully faster for both
avx2 and evex. The degree of improvement is heavily influenced by
whether s1/s2 are misaligned. In the case where one of the two buffers
must remain misaligned, cache lines splits are generally the primary
bottleneck, though the new implementation still wins out.

From memcmp-avx2 on tgl.
4096, 8   , 0   ,   , 124.386 , 120.405 , New , 3.98  
4096, 0   , 8   ,0  , 124.678 , 121.095 , New , 3.58  
4096, 8   , 8   ,1  , 100.62  , 94.085  , New , 6.54  

From memcmp-evex on tgl.
4096, 8   , 0   ,1  , 121.773 , 119.497 , New , 2.28  
4096, 0   , 8   ,   , 123.615 , 120.279 , New , 3.34  
4096, 8   , 8   ,0  , 107.077 , 93.907  , New , 13.17


---- AVX2 Results ----

Results For Tigerlake memcmp-avx2
size, al1 , al2 ,res, Cur T   , New T   , Win , Dif   
1   , 1   , 1   ,0  , 3.944   , 3.949   , Cur , -0.0  
1   , 1   , 1   ,1  , 3.951   , 3.939   , New , 0.01  
1   , 1   , 1   ,   , 4.021   , 3.939   , New , 0.08  
2   , 2   , 2   ,0  , 3.891   , 4.231   , Cur , -0.34 
2   , 2   , 2   ,1  , 3.894   , 4.271   , Cur , -0.38 
2   , 2   , 2   ,   , 3.96    , 4.332   , Cur , -0.37 
3   , 3   , 3   ,0  , 3.865   , 4.221   , Cur , -0.36 
3   , 3   , 3   ,1  , 4.064   , 4.248   , Cur , -0.18 
3   , 3   , 3   ,   , 4.067   , 4.356   , Cur , -0.29 
4   , 4   , 4   ,0  , 5.59    , 4.529   , New , 1.06  
4   , 4   , 4   ,1  , 5.26    , 5.008   , New , 0.25  
4   , 4   , 4   ,   , 5.665   , 4.879   , New , 0.79  
5   , 5   , 5   ,0  , 5.295   , 4.303   , New , 0.99  
5   , 5   , 5   ,1  , 5.414   , 4.273   , New , 1.14  
5   , 5   , 5   ,   , 5.112   , 4.218   , New , 0.89  
6   , 6   , 6   ,0  , 4.846   , 4.084   , New , 0.76  
6   , 6   , 6   ,1  , 4.755   , 4.077   , New , 0.68  
6   , 6   , 6   ,   , 4.728   , 4.146   , New , 0.58  
7   , 7   , 7   ,0  , 4.882   , 4.069   , New , 0.81  
7   , 7   , 7   ,1  , 4.872   , 4.099   , New , 0.77  
7   , 7   , 7   ,   , 4.879   , 4.292   , New , 0.59  
8   , 8   , 8   ,0  , 5.11    , 4.053   , New , 1.06  
8   , 8   , 8   ,1  , 5.005   , 4.185   , New , 0.82  
8   , 8   , 8   ,   , 5.037   , 4.141   , New , 0.9   
9   , 9   , 9   ,0  , 5.951   , 4.087   , New , 1.86  
9   , 9   , 9   ,1  , 5.916   , 4.259   , New , 1.66  
9   , 9   , 9   ,   , 5.586   , 4.133   , New , 1.45  
10  , 10  , 10  ,0  , 5.773   , 4.094   , New , 1.68  
10  , 10  , 10  ,1  , 5.796   , 4.214   , New , 1.58  
10  , 10  , 10  ,   , 6.007   , 4.128   , New , 1.88  
11  , 11  , 11  ,0  , 5.878   , 4.139   , New , 1.74  
11  , 11  , 11  ,1  , 5.791   , 4.236   , New , 1.56  
11  , 11  , 11  ,   , 5.72    , 4.117   , New , 1.6   
12  , 12  , 12  ,0  , 5.651   , 4.101   , New , 1.55  
12  , 12  , 12  ,1  , 5.838   , 4.068   , New , 1.77  
12  , 12  , 12  ,   , 5.658   , 4.091   , New , 1.57  
13  , 13  , 13  ,0  , 5.674   , 4.078   , New , 1.6   
13  , 13  , 13  ,1  , 5.775   , 4.146   , New , 1.63  
13  , 13  , 13  ,   , 5.745   , 4.148   , New , 1.6   
14  , 14  , 14  ,0  , 5.764   , 4.077   , New , 1.69  
14  , 14  , 14  ,1  , 5.761   , 4.066   , New , 1.7   
14  , 14  , 14  ,   , 5.769   , 4.159   , New , 1.61  
15  , 15  , 15  ,0  , 5.789   , 4.061   , New , 1.73  
15  , 15  , 15  ,1  , 5.876   , 4.054   , New , 1.82  
15  , 15  , 15  ,   , 5.65    , 4.094   , New , 1.56  
16  , 16  , 16  ,0  , 5.338   , 4.078   , New , 1.26  
16  , 16  , 16  ,1  , 5.352   , 4.107   , New , 1.25  
16  , 16  , 16  ,   , 5.337   , 4.085   , New , 1.25  
17  , 17  , 17  ,0  , 5.371   , 4.117   , New , 1.25  
17  , 17  , 17  ,1  , 5.665   , 4.077   , New , 1.59  
17  , 17  , 17  ,   , 5.559   , 4.085   , New , 1.47  
18  , 18  , 18  ,0  , 5.518   , 4.092   , New , 1.43  
18  , 18  , 18  ,1  , 5.579   , 4.089   , New , 1.49  
18  , 18  , 18  ,   , 5.475   , 4.085   , New , 1.39  
19  , 19  , 19  ,0  , 5.457   , 4.077   , New , 1.38  
19  , 19  , 19  ,1  , 5.546   , 4.054   , New , 1.49  
19  , 19  , 19  ,   , 5.44    , 4.085   , New , 1.36  
20  , 20  , 20  ,0  , 5.43    , 4.078   , New , 1.35  
20  , 20  , 20  ,1  , 5.507   , 4.086   , New , 1.42  
20  , 20  , 20  ,   , 5.444   , 4.085   , New , 1.36  
21  , 21  , 21  ,0  , 5.546   , 4.053   , New , 1.49  
21  , 21  , 21  ,1  , 5.521   , 4.055   , New , 1.47  
21  , 21  , 21  ,   , 5.331   , 4.237   , New , 1.09  
22  , 22  , 22  ,0  , 5.455   , 4.081   , New , 1.37  
22  , 22  , 22  ,1  , 5.478   , 4.061   , New , 1.42  
22  , 22  , 22  ,   , 5.445   , 4.117   , New , 1.33  
23  , 23  , 23  ,0  , 5.486   , 4.093   , New , 1.39  
23  , 23  , 23  ,1  , 5.555   , 4.054   , New , 1.5   
23  , 23  , 23  ,   , 5.581   , 4.109   , New , 1.47  
24  , 24  , 24  ,0  , 5.394   , 4.078   , New , 1.32  
24  , 24  , 24  ,1  , 5.483   , 4.055   , New , 1.43  
24  , 24  , 24  ,   , 5.422   , 4.086   , New , 1.34  
25  , 25  , 25  ,0  , 5.484   , 4.123   , New , 1.36  
25  , 25  , 25  ,1  , 5.529   , 4.106   , New , 1.42  
25  , 25  , 25  ,   , 5.397   , 4.109   , New , 1.29  
26  , 26  , 26  ,0  , 5.518   , 4.135   , New , 1.38  
26  , 26  , 26  ,1  , 5.571   , 4.149   , New , 1.42  
26  , 26  , 26  ,   , 5.368   , 4.144   , New , 1.22  
27  , 27  , 27  ,0  , 5.493   , 4.077   , New , 1.42  
27  , 27  , 27  ,1  , 5.484   , 4.078   , New , 1.41  
27  , 27  , 27  ,   , 5.478   , 4.109   , New , 1.37  
28  , 28  , 28  ,0  , 5.644   , 4.104   , New , 1.54  
28  , 28  , 28  ,1  , 5.572   , 4.101   , New , 1.47  
28  , 28  , 28  ,   , 5.425   , 4.108   , New , 1.32  
29  , 29  , 29  ,0  , 5.462   , 4.077   , New , 1.38  
29  , 29  , 29  ,1  , 5.469   , 4.078   , New , 1.39  
29  , 29  , 29  ,   , 5.406   , 4.12    , New , 1.29  
30  , 30  , 30  ,0  , 5.494   , 4.058   , New , 1.44  
30  , 30  , 30  ,1  , 5.536   , 4.192   , New , 1.34  
30  , 30  , 30  ,   , 5.439   , 4.089   , New , 1.35  
31  , 31  , 31  ,0  , 5.447   , 4.067   , New , 1.38  
31  , 31  , 31  ,1  , 5.619   , 4.059   , New , 1.56  
31  , 31  , 31  ,   , 5.514   , 4.14    , New , 1.37  
1   , 0   , 0   ,0  , 3.683   , 3.67    , New , 0.01  
1   , 0   , 0   ,1  , 3.682   , 3.671   , New , 0.01  
1   , 0   , 0   ,   , 3.682   , 3.676   , New , 0.01  
1   , 4095, 0   ,0  , 3.682   , 3.675   , New , 0.01  
1   , 4095, 0   ,1  , 3.682   , 3.674   , New , 0.01  
1   , 4095, 0   ,   , 3.682   , 3.674   , New , 0.01  
2   , 0   , 0   ,0  , 3.74    , 4.063   , Cur , -0.32 
2   , 0   , 0   ,1  , 3.769   , 4.082   , Cur , -0.31 
2   , 0   , 0   ,   , 3.771   , 4.169   , Cur , -0.4  
2   , 4094, 0   ,0  , 3.792   , 4.379   , Cur , -0.59 
2   , 4094, 0   ,1  , 3.687   , 4.358   , Cur , -0.67 
2   , 4094, 0   ,   , 3.715   , 4.418   , Cur , -0.7  
3   , 0   , 0   ,0  , 3.744   , 4.062   , Cur , -0.32 
3   , 0   , 0   ,1  , 3.802   , 4.064   , Cur , -0.26 
3   , 0   , 0   ,   , 3.715   , 4.146   , Cur , -0.43 
3   , 4093, 0   ,0  , 3.725   , 4.359   , Cur , -0.63 
3   , 4093, 0   ,1  , 3.748   , 4.375   , Cur , -0.63 
3   , 4093, 0   ,   , 3.744   , 4.345   , Cur , -0.6  
4   , 0   , 0   ,0  , 4.753   , 4.135   , New , 0.62  
4   , 0   , 0   ,1  , 4.864   , 4.107   , New , 0.76  
4   , 0   , 0   ,   , 4.899   , 4.163   , New , 0.74  
4   , 4092, 0   ,0  , 4.668   , 5.287   , Cur , -0.62 
4   , 4092, 0   ,1  , 4.664   , 5.138   , Cur , -0.47 
4   , 4092, 0   ,   , 4.732   , 5.195   , Cur , -0.46 
5   , 0   , 0   ,0  , 4.7     , 4.081   , New , 0.62  
5   , 0   , 0   ,1  , 4.673   , 4.064   , New , 0.61  
5   , 0   , 0   ,   , 4.798   , 4.121   , New , 0.68  
5   , 4091, 0   ,0  , 4.865   , 5.164   , Cur , -0.3  
5   , 4091, 0   ,1  , 4.615   , 5.133   , Cur , -0.52 
5   , 4091, 0   ,   , 4.678   , 5.107   , Cur , -0.43 
6   , 0   , 0   ,0  , 4.71    , 4.101   , New , 0.61  
6   , 0   , 0   ,1  , 4.648   , 4.153   , New , 0.5   
6   , 0   , 0   ,   , 4.828   , 4.126   , New , 0.7   
6   , 4090, 0   ,0  , 4.772   , 5.174   , Cur , -0.4  
6   , 4090, 0   ,1  , 4.672   , 5.228   , Cur , -0.56 
6   , 4090, 0   ,   , 4.678   , 5.162   , Cur , -0.48 
7   , 0   , 0   ,0  , 4.833   , 4.071   , New , 0.76  
7   , 0   , 0   ,1  , 4.808   , 4.071   , New , 0.74  
7   , 0   , 0   ,   , 4.763   , 4.13    , New , 0.63  
7   , 4089, 0   ,0  , 4.742   , 5.151   , Cur , -0.41 
7   , 4089, 0   ,1  , 4.741   , 5.149   , Cur , -0.41 
7   , 4089, 0   ,   , 4.774   , 5.15    , Cur , -0.38 
8   , 0   , 0   ,0  , 5.146   , 4.144   , New , 1.0   
8   , 0   , 0   ,1  , 5.093   , 4.11    , New , 0.98  
8   , 0   , 0   ,   , 5.098   , 4.153   , New , 0.95  
8   , 4088, 0   ,0  , 5.1     , 4.96    , New , 0.14  
8   , 4088, 0   ,1  , 5.018   , 5.048   , Cur , -0.03 
8   , 4088, 0   ,   , 5.109   , 5.096   , New , 0.01  
9   , 0   , 0   ,0  , 5.82    , 4.108   , New , 1.71  
9   , 0   , 0   ,1  , 5.946   , 4.112   , New , 1.83  
9   , 0   , 0   ,   , 5.794   , 4.139   , New , 1.65  
9   , 4087, 0   ,0  , 5.797   , 5.461   , New , 0.34  
9   , 4087, 0   ,1  , 5.782   , 5.496   , New , 0.29  
9   , 4087, 0   ,   , 5.752   , 5.554   , New , 0.2   
10  , 0   , 0   ,0  , 5.812   , 4.111   , New , 1.7   
10  , 0   , 0   ,1  , 5.86    , 4.164   , New , 1.7   
10  , 0   , 0   ,   , 5.884   , 4.141   , New , 1.74  
10  , 4086, 0   ,0  , 5.865   , 5.549   , New , 0.32  
10  , 4086, 0   ,1  , 5.793   , 5.435   , New , 0.36  
10  , 4086, 0   ,   , 5.678   , 5.485   , New , 0.19  
11  , 0   , 0   ,0  , 5.779   , 4.116   , New , 1.66  
11  , 0   , 0   ,1  , 5.913   , 4.116   , New , 1.8   
11  , 0   , 0   ,   , 5.894   , 4.139   , New , 1.75  
11  , 4085, 0   ,0  , 5.882   , 5.457   , New , 0.42  
11  , 4085, 0   ,1  , 5.812   , 5.47    , New , 0.34  
11  , 4085, 0   ,   , 5.809   , 5.607   , New , 0.2   
12  , 0   , 0   ,0  , 5.747   , 4.129   , New , 1.62  
12  , 0   , 0   ,1  , 5.785   , 4.122   , New , 1.66  
12  , 0   , 0   ,   , 5.924   , 4.205   , New , 1.72  
12  , 4084, 0   ,0  , 5.833   , 5.527   , New , 0.31  
12  , 4084, 0   ,1  , 5.75    , 5.475   , New , 0.28  
12  , 4084, 0   ,   , 5.598   , 5.503   , New , 0.09  
13  , 0   , 0   ,0  , 5.667   , 4.125   , New , 1.54  
13  , 0   , 0   ,1  , 5.792   , 4.128   , New , 1.66  
13  , 0   , 0   ,   , 5.842   , 4.181   , New , 1.66  
13  , 4083, 0   ,0  , 5.642   , 5.504   , New , 0.14  
13  , 4083, 0   ,1  , 5.805   , 5.507   , New , 0.3   
13  , 4083, 0   ,   , 5.906   , 5.656   , New , 0.25  
14  , 0   , 0   ,0  , 5.665   , 4.149   , New , 1.52  
14  , 0   , 0   ,1  , 5.877   , 4.13    , New , 1.75  
14  , 0   , 0   ,   , 5.885   , 4.162   , New , 1.72  
14  , 4082, 0   ,0  , 5.681   , 5.667   , New , 0.01  
14  , 4082, 0   ,1  , 5.873   , 5.589   , New , 0.28  
14  , 4082, 0   ,   , 5.755   , 5.617   , New , 0.14  
15  , 0   , 0   ,0  , 5.818   , 4.144   , New , 1.67  
15  , 0   , 0   ,1  , 5.795   , 4.14    , New , 1.66  
15  , 0   , 0   ,   , 5.771   , 4.171   , New , 1.6   
15  , 4081, 0   ,0  , 5.794   , 5.556   , New , 0.24  
15  , 4081, 0   ,1  , 5.776   , 5.558   , New , 0.22  
15  , 4081, 0   ,   , 5.845   , 5.555   , New , 0.29  
16  , 0   , 0   ,0  , 5.445   , 4.158   , New , 1.29  
16  , 0   , 0   ,1  , 5.415   , 4.144   , New , 1.27  
16  , 0   , 0   ,   , 5.385   , 4.146   , New , 1.24  
16  , 4080, 0   ,0  , 5.404   , 5.41    , Cur , -0.01 
16  , 4080, 0   ,1  , 5.436   , 5.421   , New , 0.01  
16  , 4080, 0   ,   , 5.404   , 5.446   , Cur , -0.04 
17  , 0   , 0   ,0  , 5.629   , 4.117   , New , 1.51  
17  , 0   , 0   ,1  , 5.561   , 4.144   , New , 1.42  
17  , 0   , 0   ,   , 5.546   , 4.196   , New , 1.35  
17  , 4079, 0   ,0  , 5.6     , 5.421   , New , 0.18  
17  , 4079, 0   ,1  , 5.568   , 5.427   , New , 0.14  
17  , 4079, 0   ,   , 5.483   , 5.447   , New , 0.04  
18  , 0   , 0   ,0  , 5.578   , 4.149   , New , 1.43  
18  , 0   , 0   ,1  , 5.7     , 4.149   , New , 1.55  
18  , 0   , 0   ,   , 5.635   , 4.181   , New , 1.45  
18  , 4078, 0   ,0  , 5.654   , 5.367   , New , 0.29  
18  , 4078, 0   ,1  , 5.592   , 5.425   , New , 0.17  
18  , 4078, 0   ,   , 5.525   , 5.399   , New , 0.13  
19  , 0   , 0   ,0  , 5.464   , 4.141   , New , 1.32  
19  , 0   , 0   ,1  , 5.553   , 4.14    , New , 1.41  
19  , 0   , 0   ,   , 5.521   , 4.157   , New , 1.36  
19  , 4077, 0   ,0  , 5.642   , 5.386   , New , 0.26  
19  , 4077, 0   ,1  , 5.585   , 5.375   , New , 0.21  
19  , 4077, 0   ,   , 5.577   , 5.433   , New , 0.14  
20  , 0   , 0   ,0  , 5.5     , 4.162   , New , 1.34  
20  , 0   , 0   ,1  , 5.645   , 4.153   , New , 1.49  
20  , 0   , 0   ,   , 5.647   , 4.186   , New , 1.46  
20  , 4076, 0   ,0  , 5.607   , 5.435   , New , 0.17  
20  , 4076, 0   ,1  , 5.502   , 5.38    , New , 0.12  
20  , 4076, 0   ,   , 5.617   , 5.439   , New , 0.18  
21  , 0   , 0   ,0  , 5.52    , 4.135   , New , 1.38  
21  , 0   , 0   ,1  , 5.557   , 4.158   , New , 1.4   
21  , 0   , 0   ,   , 5.612   , 4.162   , New , 1.45  
21  , 4075, 0   ,0  , 5.743   , 5.385   , New , 0.36  
21  , 4075, 0   ,1  , 5.677   , 5.387   , New , 0.29  
21  , 4075, 0   ,   , 5.627   , 5.416   , New , 0.21  
22  , 0   , 0   ,0  , 5.517   , 4.171   , New , 1.35  
22  , 0   , 0   ,1  , 5.584   , 4.163   , New , 1.42  
22  , 0   , 0   ,   , 5.595   , 4.169   , New , 1.43  
22  , 4074, 0   ,0  , 5.579   , 5.412   , New , 0.17  
22  , 4074, 0   ,1  , 5.69    , 5.45    , New , 0.24  
22  , 4074, 0   ,   , 5.69    , 5.42    , New , 0.27  
23  , 0   , 0   ,0  , 5.635   , 4.168   , New , 1.47  
23  , 0   , 0   ,1  , 5.608   , 4.169   , New , 1.44  
23  , 0   , 0   ,   , 5.55    , 4.195   , New , 1.35  
23  , 4073, 0   ,0  , 5.649   , 5.385   , New , 0.26  
23  , 4073, 0   ,1  , 5.718   , 5.414   , New , 0.3   
23  , 4073, 0   ,   , 5.481   , 5.416   , New , 0.06  
24  , 0   , 0   ,0  , 5.669   , 4.234   , New , 1.43  
24  , 0   , 0   ,1  , 5.55    , 4.163   , New , 1.39  
24  , 0   , 0   ,   , 5.507   , 4.172   , New , 1.33  
24  , 4072, 0   ,0  , 5.705   , 5.39    , New , 0.32  
24  , 4072, 0   ,1  , 5.614   , 5.429   , New , 0.18  
24  , 4072, 0   ,   , 5.584   , 5.454   , New , 0.13  
25  , 0   , 0   ,0  , 5.635   , 4.171   , New , 1.46  
25  , 0   , 0   ,1  , 5.632   , 4.168   , New , 1.46  
25  , 0   , 0   ,   , 5.525   , 4.199   , New , 1.33  
25  , 4071, 0   ,0  , 5.581   , 5.474   , New , 0.11  
25  , 4071, 0   ,1  , 5.599   , 5.393   , New , 0.21  
25  , 4071, 0   ,   , 5.621   , 5.422   , New , 0.2   
26  , 0   , 0   ,0  , 5.47    , 4.176   , New , 1.29  
26  , 0   , 0   ,1  , 5.523   , 4.139   , New , 1.38  
26  , 0   , 0   ,   , 5.678   , 4.171   , New , 1.51  
26  , 4070, 0   ,0  , 5.557   , 5.397   , New , 0.16  
26  , 4070, 0   ,1  , 5.573   , 5.475   , New , 0.1   
26  , 4070, 0   ,   , 5.672   , 5.427   , New , 0.25  
27  , 0   , 0   ,0  , 5.436   , 4.199   , New , 1.24  
27  , 0   , 0   ,1  , 5.56    , 4.199   , New , 1.36  
27  , 0   , 0   ,   , 5.59    , 4.227   , New , 1.36  
27  , 4069, 0   ,0  , 5.444   , 5.39    , New , 0.05  
27  , 4069, 0   ,1  , 5.689   , 5.391   , New , 0.3   
27  , 4069, 0   ,   , 5.527   , 5.422   , New , 0.11  
28  , 0   , 0   ,0  , 5.603   , 4.222   , New , 1.38  
28  , 0   , 0   ,1  , 5.73    , 4.172   , New , 1.56  
28  , 0   , 0   ,   , 5.556   , 4.2     , New , 1.36  
28  , 4068, 0   ,0  , 5.598   , 5.39    , New , 0.21  
28  , 4068, 0   ,1  , 5.531   , 5.389   , New , 0.14  
28  , 4068, 0   ,   , 5.591   , 5.437   , New , 0.15  
29  , 0   , 0   ,0  , 5.558   , 4.205   , New , 1.35  
29  , 0   , 0   ,1  , 5.618   , 4.204   , New , 1.41  
29  , 0   , 0   ,   , 5.684   , 4.228   , New , 1.46  
29  , 4067, 0   ,0  , 5.672   , 5.391   , New , 0.28  
29  , 4067, 0   ,1  , 5.641   , 5.445   , New , 0.2   
29  , 4067, 0   ,   , 5.78    , 5.451   , New , 0.33  
30  , 0   , 0   ,0  , 5.466   , 4.199   , New , 1.27  
30  , 0   , 0   ,1  , 5.585   , 4.223   , New , 1.36  
30  , 0   , 0   ,   , 5.595   , 4.227   , New , 1.37  
30  , 4066, 0   ,0  , 5.634   , 5.39    , New , 0.24  
30  , 4066, 0   ,1  , 5.691   , 5.421   , New , 0.27  
30  , 4066, 0   ,   , 5.598   , 5.421   , New , 0.18  
31  , 0   , 0   ,0  , 5.615   , 4.407   , New , 1.21  
31  , 0   , 0   ,1  , 5.615   , 4.418   , New , 1.2   
31  , 0   , 0   ,   , 5.623   , 4.393   , New , 1.23  
31  , 4065, 0   ,0  , 5.568   , 5.417   , New , 0.15  
31  , 4065, 0   ,1  , 5.624   , 5.394   , New , 0.23  
31  , 4065, 0   ,   , 5.622   , 5.427   , New , 0.2   
33  , 0   , 0   ,0  , 4.573   , 4.145   , New , 0.43  
33  , 0   , 0   ,1  , 4.661   , 4.152   , New , 0.51  
33  , 0   , 0   ,   , 4.614   , 4.248   , New , 0.37  
33  , 33  , 0   ,0  , 3.787   , 3.75    , New , 0.04  
33  , 0   , 33  ,1  , 4.999   , 4.374   , New , 0.62  
33  , 33  , 33  ,   , 4.997   , 4.374   , New , 0.62  
65  , 0   , 0   ,0  , 7.572   , 6.264   , New , 1.31  
65  , 0   , 0   ,1  , 7.705   , 6.18    , New , 1.53  
65  , 0   , 0   ,   , 7.687   , 6.303   , New , 1.38  
65  , 65  , 0   ,0  , 7.256   , 6.179   , New , 1.08  
65  , 0   , 65  ,1  , 7.636   , 6.422   , New , 1.21  
65  , 65  , 65  ,   , 7.944   , 6.377   , New , 1.57  
97  , 0   , 0   ,0  , 7.642   , 6.244   , New , 1.4   
97  , 0   , 0   ,1  , 7.522   , 6.208   , New , 1.31  
97  , 0   , 0   ,   , 7.559   , 6.853   , New , 0.71  
97  , 97  , 0   ,0  , 6.983   , 5.777   , New , 1.21  
97  , 0   , 97  ,1  , 7.513   , 6.536   , New , 0.98  
97  , 97  , 97  ,   , 7.71    , 6.629   , New , 1.08  
129 , 0   , 0   ,0  , 9.749   , 9.186   , New , 0.56  
129 , 0   , 0   ,1  , 9.827   , 9.177   , New , 0.65  
129 , 0   , 0   ,   , 9.833   , 9.424   , New , 0.41  
129 , 129 , 0   ,0  , 10.101  , 9.835   , New , 0.27  
129 , 0   , 129 ,1  , 10.496  , 9.539   , New , 0.96  
129 , 129 , 129 ,   , 10.676  , 10.797  , Cur , -0.12 
161 , 0   , 0   ,0  , 9.652   , 9.408   , New , 0.24  
161 , 0   , 0   ,1  , 9.921   , 9.252   , New , 0.67  
161 , 0   , 0   ,   , 9.699   , 9.434   , New , 0.27  
161 , 161 , 0   ,0  , 10.44   , 9.696   , New , 0.74  
161 , 0   , 161 ,1  , 11.18   , 10.229  , New , 0.95  
161 , 161 , 161 ,   , 11.207  , 10.716  , New , 0.49  
193 , 0   , 0   ,0  , 9.954   , 9.407   , New , 0.55  
193 , 0   , 0   ,1  , 9.959   , 9.436   , New , 0.52  
193 , 0   , 0   ,   , 9.985   , 9.442   , New , 0.54  
193 , 193 , 0   ,0  , 10.052  , 10.172  , Cur , -0.12 
193 , 0   , 193 ,1  , 10.733  , 9.323   , New , 1.41  
193 , 193 , 193 ,   , 10.71   , 10.659  , New , 0.05  
225 , 0   , 0   ,0  , 9.865   , 9.291   , New , 0.57  
225 , 0   , 0   ,1  , 9.736   , 9.269   , New , 0.47  
225 , 0   , 0   ,   , 9.983   , 9.303   , New , 0.68  
225 , 225 , 0   ,0  , 10.532  , 9.67    , New , 0.86  
225 , 0   , 225 ,1  , 11.28   , 10.252  , New , 1.03  
225 , 225 , 225 ,   , 11.337  , 10.973  , New , 0.36  
257 , 0   , 0   ,0  , 12.296  , 9.332   , New , 2.96  
257 , 0   , 0   ,1  , 12.418  , 9.209   , New , 3.21  
257 , 0   , 0   ,   , 12.257  , 9.438   , New , 2.82  
257 , 257 , 0   ,0  , 12.785  , 9.631   , New , 3.15  
257 , 0   , 257 ,1  , 13.396  , 11.694  , New , 1.7   
257 , 257 , 257 ,   , 12.341  , 10.327  , New , 2.01  
289 , 0   , 0   ,0  , 12.144  , 10.177  , New , 1.97  
289 , 0   , 0   ,1  , 12.318  , 10.209  , New , 2.11  
289 , 0   , 0   ,   , 12.268  , 10.136  , New , 2.13  
289 , 289 , 0   ,0  , 12.967  , 10.273  , New , 2.69  
289 , 0   , 289 ,1  , 13.842  , 12.157  , New , 1.69  
289 , 289 , 289 ,   , 13.052  , 11.194  , New , 1.86  
321 , 0   , 0   ,0  , 13.314  , 11.728  , New , 1.59  
321 , 0   , 0   ,1  , 13.287  , 11.813  , New , 1.47  
321 , 0   , 0   ,   , 13.348  , 11.872  , New , 1.48  
321 , 321 , 0   ,0  , 13.739  , 12.206  , New , 1.53  
321 , 0   , 321 ,1  , 13.855  , 14.031  , Cur , -0.18 
321 , 321 , 321 ,   , 13.345  , 12.844  , New , 0.5   
353 , 0   , 0   ,0  , 15.216  , 11.809  , New , 3.41  
353 , 0   , 0   ,1  , 15.058  , 11.919  , New , 3.14  
353 , 0   , 0   ,   , 15.066  , 11.865  , New , 3.2   
353 , 353 , 0   ,0  , 15.935  , 12.183  , New , 3.75  
353 , 0   , 353 ,1  , 16.483  , 14.157  , New , 2.33  
353 , 353 , 353 ,   , 16.05   , 12.838  , New , 3.21  
32  , 7   , 2   ,0  , 3.75    , 3.752   , Cur , -0.0  
32  , 0   , 0   ,1  , 4.283   , 3.834   , New , 0.45  
32  , 0   , 0   ,   , 4.285   , 3.934   , New , 0.35  
32  , 0   , 0   ,0  , 4.329   , 3.752   , New , 0.58  
